もう11時か、
2ちゃんねる ■掲示板に戻る■ 全部 1- 最新50 [PR]美人女性のお部屋をナマ体験[PR]  

【オープンソース】ClamWin Antivirus【フリー】

492 :342555:2008/07/06(日) 04:28:19
検知力テスト(2008年7月5日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 87 AntiVir
2nd 96% 100 Webwasher-Gateway
3rd 94% 137 Ikarus
4th 93% 170 BitDefender
5th 92% 194 F-Secure
6th 91% 224 AVG
7th 89% 291 Sophos
8th 88% 299 Avast
9th 88% 302 Norman
10th 88% 302 Kaspersky
11th 87% 341 CAT-QuickHeal
12th 85% 383 ClamAV ★
13th 84% 425 DrWeb
14th 83% 430 VirusBuster
15th 82% 456 Microsoft
16th 82% 469 eTrust-Vet
17th 79% 537 Rising
18th 79% 541 F-Prot
19th 79% 559 Fortinet
20th 78% 567 TheHacker
21st 78% 573 Symantec
22nd 75% 654 VBA32
23rd 75% 658 AhnLab-V3
24th 74% 689 McAfee
25th 73% 704 Panda
26th 70% 776 NOD26w

493 :344091:2008/07/07(月) 05:26:29
検知力テスト(2008年7月6日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 86 AntiVir
2nd 96% 98 Webwasher-Gateway
3rd 94% 135 Ikarus
4th 93% 169 BitDefender
5th 92% 193 F-Secure
6th 91% 225 AVG
7th 89% 289 Sophos
8th 88% 298 Avast
9th 88% 301 Norman
10th 88% 301 Kaspersky
11th 87% 340 CAT-QuickHeal
12th 85% 382 ClamAV ★
13th 84% 425 DrWeb
14th 83% 429 VirusBuster
15th 82% 457 Microsoft
16th 82% 467 eTrust-Vet
17th 79% 535 Rising
18th 79% 538 F-Prot
19th 79% 553 Fortinet
20th 78% 569 TheHacker
21st 78% 572 Symantec
22nd 75% 654 VBA32
23rd 75% 656 AhnLab-V3
24th 74% 685 McAfee
25th 73% 703 Panda
26th 71% 767 NOD26w

494 :345060:2008/07/08(火) 06:09:24
検知力テスト(2008年7月7日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 85 AntiVir
2nd 96% 97 Webwasher-Gateway
3rd 95% 133 Ikarus
4th 93% 171 BitDefender
5th 92% 191 F-Secure
6th 91% 229 AVG
7th 89% 289 Sophos
8th 88% 298 Kaspersky
9th 88% 298 Avast
10th 88% 302 Norman
11th 87% 344 CAT-QuickHeal
12th 85% 381 ClamAV ★
13th 83% 428 DrWeb
14th 83% 433 VirusBuster
15th 82% 457 Microsoft
16th 82% 469 eTrust-Vet
17th 79% 535 F-Prot
18th 79% 537 Rising
19th 79% 554 Fortinet
20th 78% 570 Symantec
21st 78% 575 TheHacker
22nd 75% 655 VBA32
23rd 75% 658 AhnLab-V3
24th 74% 688 McAfee
25th 73% 704 Panda
26th 71% 772 NOD26w

495 :347330:2008/07/09(水) 05:18:36
検知力テスト(2008年7月8日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 84 AntiVir
2nd 96% 96 Webwasher-Gateway
3rd 95% 133 Ikarus
4th 93% 172 BitDefender
5th 92% 190 F-Secure
6th 91% 229 AVG
7th 89% 287 Sophos
8th 88% 296 Kaspersky
9th 88% 298 Avast
10th 88% 300 Norman
11th 87% 346 CAT-QuickHeal
12th 85% 381 ClamAV ★
13th 84% 429 DrWeb
14th 83% 435 VirusBuster
15th 83% 454 Microsoft
16th 82% 469 eTrust-Vet
17th 80% 535 F-Prot
18th 79% 537 Rising
19th 79% 551 Fortinet
20th 78% 570 Symantec
21st 78% 578 TheHacker
22nd 75% 652 VBA32
23rd 75% 656 AhnLab-V3
24th 74% 688 McAfee
25th 73% 705 Panda
26th 71% 771 NOD26w

496 :348073:2008/07/10(木) 06:22:45
検知力テスト(2008年7月9日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 84 AntiVir
2nd 96% 96 Webwasher-Gateway
3rd 94% 136 Ikarus
4th 93% 173 BitDefender
5th 92% 191 F-Secure
6th 91% 229 AVG
7th 89% 287 Sophos
8th 89% 297 Avast
9th 88% 298 Kaspersky
10th 88% 303 Norman
11th 87% 347 CAT-QuickHeal
12th 85% 385 ClamAV ★
13th 84% 430 DrWeb
14th 83% 439 VirusBuster
15th 83% 454 Microsoft
16th 82% 470 eTrust-Vet
17th 80% 537 F-Prot
18th 80% 538 Rising
19th 79% 552 Fortinet
20th 78% 572 Symantec
21st 78% 581 TheHacker
22nd 75% 654 VBA32
23rd 75% 660 AhnLab-V3
24th 74% 690 McAfee
25th 73% 709 Panda
26th 71% 776 NOD26w

497 :349634:2008/07/12(土) 04:33:29
検知力テスト(2008年7月11日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 84 AntiVir
2nd 96% 95 Webwasher-Gateway
3rd 94% 139 Ikarus
4th 93% 172 BitDefender
5th 93% 191 F-Secure
6th 91% 230 AVG
7th 89% 284 Sophos
8th 89% 296 Kaspersky
9th 89% 296 Avast
10th 89% 300 Norman
11th 87% 346 CAT-QuickHeal
12th 85% 384 ClamAV ★
13th 84% 429 DrWeb
14th 83% 437 VirusBuster
15th 83% 451 Microsoft
16th 82% 468 eTrust-Vet
17th 80% 533 F-Prot
18th 80% 541 Rising
19th 79% 551 Fortinet
20th 79% 570 Symantec
21st 78% 585 TheHacker
22nd 75% 655 VBA32
23rd 75% 659 AhnLab-V3
24th 74% 688 McAfee
25th 74% 706 Panda
26th 71% 776 NOD26w

498 :364130:2008/07/22(火) 06:18:44
検知力テスト(2008年7月21日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 90 AntiVir
2nd 96% 102 Webwasher-Gateway
3rd 94% 150 Ikarus
4th 93% 184 BitDefender
5th 93% 200 F-Secure
6th 91% 240 AVG
7th 89% 300 Sophos
8th 89% 311 Avast
9th 89% 312 Norman
10th 88% 319 Kaspersky
11th 87% 368 CAT-QuickHeal
12th 85% 403 ClamAV ★
13th 84% 449 DrWeb
14th 84% 454 VirusBuster
15th 83% 465 Microsoft
16th 82% 496 eTrust-Vet
17th 80% 550 F-Prot
18th 80% 556 Rising
19th 80% 570 Fortinet
20th 79% 577 Symantec
21st 78% 621 TheHacker
22nd 76% 682 AhnLab-V3
23rd 76% 683 VBA32
24th 75% 712 McAfee
25th 74% 730 Panda
26th 71% 810 NOD26w

499 :367750:2008/07/23(水) 06:02:39
検知力テスト(2008年7月22日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 91 AntiVir
2nd 96% 104 Webwasher-Gateway
3rd 94% 151 Ikarus
4th 93% 185 BitDefender
5th 92% 202 F-Secure
6th 91% 241 AVG
7th 89% 301 Sophos
8th 89% 312 Avast
9th 89% 313 Norman
10th 88% 323 Kaspersky
11th 87% 369 CAT-QuickHeal
12th 85% 405 ClamAV ★
13th 84% 450 DrWeb
14th 84% 455 VirusBuster
15th 83% 466 Microsoft
16th 82% 497 eTrust-Vet
17th 80% 551 F-Prot
18th 80% 557 Rising
19th 80% 571 Fortinet
20th 79% 576 Symantec
21st 78% 623 TheHacker
22nd 76% 683 AhnLab-V3
23rd 76% 686 VBA32
24th 75% 713 McAfee
25th 74% 731 Panda
26th 71% 812 NOD26w

500 :372756:2008/07/26(土) 07:12:18
検知力テスト(2008年7月25日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 92 AntiVir
2nd 96% 105 Webwasher-Gateway
3rd 94% 150 Ikarus
4th 93% 184 BitDefender
5th 92% 205 F-Secure
6th 91% 242 AVG
7th 89% 296 Sophos
8th 89% 311 Norman
9th 89% 315 Avast
10th 88% 330 Kaspersky
11th 87% 374 CAT-QuickHeal
12th 86% 403 ClamAV ★
13th 84% 451 DrWeb
14th 84% 454 VirusBuster
15th 83% 468 Microsoft
16th 82% 501 eTrust-Vet
17th 80% 552 F-Prot
18th 80% 564 Rising
19th 80% 573 Fortinet
20th 80% 578 Symantec
21st 78% 630 TheHacker
22nd 76% 688 VBA32
23rd 76% 689 AhnLab-V3
24th 75% 715 McAfee
25th 74% 732 Panda
26th 71% 814 NOD26w

501 :名無しさん@お腹いっぱい。:2008/07/26(土) 16:46:39
ClamWin自身が早く常駐できるようにならないかな

502 :MoonSecureAVが有るだろ:2008/07/31(木) 06:29:43
検知力テスト(2008年7月30日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 95 AntiVir
2nd 96% 107 Webwasher-Gateway
3rd 94% 152 Ikarus
4th 93% 187 BitDefender
5th 92% 215 F-Secure
6th 91% 246 AVG
7th 89% 301 Sophos
8th 89% 320 Norman
9th 89% 327 Avast
10th 88% 344 Kaspersky
11th 87% 386 CAT-QuickHeal
12th 86% 411 ClamAV ★
13th 84% 470 DrWeb
14th 84% 473 VirusBuster
15th 83% 481 Microsoft
16th 82% 531 eTrust-Vet
17th 80% 569 F-Prot
18th 80% 579 Rising
19th 80% 595 Fortinet
20th 79% 599 Symantec
21st 78% 648 TheHacker
22nd 76% 706 VBA32
23rd 76% 708 AhnLab-V3
24th 75% 742 McAfee
25th 74% 758 Panda
26th 71% 847 NOD26w

503 :383434:2008/08/03(日) 05:50:16
検知力テスト(2008年8月2日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 94 AntiVir
2nd 96% 106 Webwasher-Gateway
3rd 94% 153 Ikarus
4th 93% 190 BitDefender
5th 92% 218 F-Secure
6th 91% 246 AVG
7th 89% 308 Sophos
8th 89% 328 Norman
9th 88% 335 Avast
10th 88% 361 Kaspersky
11th 86% 404 CAT-QuickHeal
12th 86% 419 ClamAV ★
13th 84% 481 VirusBuster
14th 83% 489 Microsoft
15th 83% 489 DrWeb
16th 81% 556 eTrust-Vet
17th 80% 580 F-Prot
18th 80% 590 Rising
19th 79% 605 Fortinet
20th 79% 611 Symantec
21st 78% 661 TheHacker
22nd 75% 728 VBA32
23rd 75% 733 AhnLab-V3
24th 74% 759 McAfee
25th 73% 785 Panda
26th 71% 872 NOD26w

504 :名無しさん@お腹いっぱい。:2008/08/10(日) 07:55:55
SSUpdater.com Antivirus test FREE EDITION No.1 (Mar 31 2008)
http://ssupdater.com/modules/Forums/index.php?showtopic=2592

検体数: 384.250
種類: Worms,Trojans,Backdoors,Windows Viruses, General Malware (18 types), Unknown Malware as well as “Spyware”

● AntiVir Personal Edition Premium    99.33%
○ AntiVir Personal Edition Classic     99.16%
○ Avast! Home Edition            98.94%
● Kaspersky Antivirus             98.85%
○ BitDefender Free Edition          97.44%
● Sophos Antivirus               96.48%
○ McAfee by AOL               94.21%
○ Moon Secure Antivirus BETA       90.93%
● Nod32 V3                   90.61%
● Nod32 V2.7                  89.94%
● ThreatFire Pro                88.69%
○ 1-2-3 Spyware Free            81.87%
○ AVG Antivirus Free Edition        78.34
○ PC Tools Antivirus Free Edition     74.95%
○ Comodo Antivirus BETA          74.43%
○ Spyware Terminator with Antivirus   73.98%
○ ClamWin Antivirus             66.94%
○ a-squared Anti-Malware         65.96%
○ AVG Anti-Spyware            61.23%

○: フリー、無料版
●: 有料版

505 :名無しさん@お腹いっぱい。:2008/08/10(日) 16:33:51
Moon Secure Antivirus と
ClamWin の差は大きいなぁ

Moon Secure Antivirus は
未知のウィルスも検知できる設定があるらしいな

506 :名無しさん@お腹いっぱい。:2008/08/12(火) 06:18:34
検知力テスト(2008年8月11日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 97% 97 AntiVir
2nd 96% 109 Webwasher-Gateway
3rd 94% 172 Ikarus
4th 93% 204 BitDefender
5th 92% 241 F-Secure
6th 92% 253 AVG
7th 89% 355 Avast
8th 89% 356 Sophos
9th 88% 360 Norman
10th 86% 432 Kaspersky
11th 85% 457 ClamAV ★
12th 85% 472 CAT-QuickHeal
13th 84% 502 Microsoft
14th 84% 514 VirusBuster
15th 83% 547 DrWeb
16th 80% 632 F-Prot
17th 80% 635 Rising
18th 80% 640 eTrust-Vet
19th 80% 642 Fortinet
20th 79% 668 Symantec
21st 77% 732 TheHacker
22nd 74% 818 VBA32
23rd 74% 821 AhnLab-V3
24th 73% 846 McAfee
25th 72% 889 Panda
26th 70% 957 Authentium
27th 70% 959 NOD27w

507 :396894:2008/08/15(金) 06:55:56
検知力テスト(2008年8月14日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 97% 96 AntiVir
2nd 96% 107 Webwasher-Gateway
3rd 94% 173 Ikarus
4th 93% 206 BitDefender
5th 92% 249 F-Secure
6th 92% 252 AVG
7th 89% 353 Avast
8th 89% 364 Sophos
9th 88% 371 Norman
10th 86% 462 Kaspersky
11th 85% 467 ClamAV ★
12th 84% 500 CAT-QuickHeal
13th 84% 508 Microsoft
14th 84% 521 VirusBuster
15th 82% 567 DrWeb
16th 80% 647 Rising
17th 80% 658 F-Prot
18th 80% 658 Fortinet
19th 79% 671 eTrust-Vet
20th 79% 693 Symantec
21st 77% 758 TheHacker
22nd 74% 856 AhnLab-V3
23rd 74% 859 VBA32
24th 73% 881 McAfee
25th 72% 920 Panda
26th 70% 982 Authentium
27th 70% 992 NOD27w

508 :397469:2008/08/18(月) 08:20:04
検知力テスト(2008年8月17日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 97% 95 AntiVir
2nd 96% 106 Webwasher-Gateway
3rd 94% 171 Ikarus
4th 93% 205 BitDefender
5th 92% 251 AVG
6th 92% 252 F-Secure
7th 89% 355 Avast
8th 88% 372 Sophos
9th 88% 373 Norman
10th 85% 473 Kaspersky
11th 85% 475 ClamAV ★
12th 84% 510 Microsoft
13th 84% 512 CAT-QuickHeal
14th 84% 531 VirusBuster
15th 82% 575 DrWeb
16th 80% 650 Rising
17th 80% 666 Fortinet
18th 80% 667 F-Prot
19th 79% 684 eTrust-Vet
20th 79% 704 Symantec
21st 77% 769 TheHacker
22nd 74% 867 AhnLab-V3
23rd 73% 878 VBA32
24th 73% 894 McAfee
25th 72% 938 Panda
26th 70% 990 Authentium
27th 70% 1007 NOD27w

509 :名無しさん@お腹いっぱい。:2008/08/19(火) 00:29:46
ネタが無い = トラブルも無い

ってコトでいいのか?
フルスキャンや右クリスキャンのために入れたんだが……

510 :397476:2008/08/20(水) 06:22:46
検知力テスト(2008年8月18日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 97% 94 AntiVir
2nd 96% 105 Webwasher-Gateway
3rd 94% 170 Ikarus
4th 93% 204 BitDefender
5th 92% 251 AVG
6th 92% 252 F-Secure
7th 89% 353 Avast
8th 88% 371 Sophos
9th 88% 371 Norman
10th 86% 470 Kaspersky
11th 85% 474 ClamAV ★
12th 84% 508 Microsoft
13th 84% 511 CAT-QuickHeal
14th 84% 530 VirusBuster
15th 82% 572 DrWeb
16th 80% 648 Rising
17th 80% 661 Fortinet
18th 80% 664 F-Prot
19th 79% 681 eTrust-Vet
20th 79% 700 Symantec
21st 77% 771 TheHacker
22nd 74% 864 AhnLab-V3
23rd 73% 876 VBA32
24th 73% 891 McAfee
25th 72% 935 Panda
26th 70% 986 Authentium
27th 69% 1007 NOD27w

511 :名無しさん@お腹いっぱい。:2008/08/27(水) 15:14:10
ttp://www.jpcert.or.jp/wr/2008/wr083301.html#5
Clam AntiVirus (ClamAV) には、脆弱性があります。結果として、遠隔
の第三者が細工した Petite 形式のファイルを処理させることで、サー
ビス運用妨害 (DoS) 攻撃を行う可能性があります。

対象となるバージョンは以下の通りです。

- ClamAV 0.93.3 より前のバージョン

512 :405099:2008/08/28(木) 06:53:09
検知力テスト(2008年8月27日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 97% 97 AntiVir
2nd 96% 107 Webwasher-Gateway
3rd 94% 174 Ikarus
4th 93% 208 BitDefender
5th 92% 257 AVG
6th 92% 269 F-Secure
7th 89% 360 Avast
8th 88% 373 Sophos
9th 88% 377 Norman
10th 85% 481 ClamAV (カスペを抜いたww
11th 85% 483 Kaspersky
12th 84% 518 Microsoft
13th 84% 518 CAT-QuickHeal
14th 83% 543 VirusBuster
15th 82% 576 DrWeb
16th 80% 661 Rising
17th 80% 664 Fortinet
18th 80% 669 F-Prot
19th 79% 690 Symantec
20th 79% 690 eTrust-Vet
21st 76% 780 TheHacker
22nd 73% 880 AhnLab-V3
23rd 73% 891 VBA32
24th 73% 893 McAfee
25th 72% 938 Panda
26th 70% 978 Authentium
27th 69% 1018 NOD27w

513 :名無しさん@お腹いっぱい。:2008/08/28(木) 21:50:49
ちょっと前まで
検体の対応速かったのに
先々週に送った、2種未だに対応してくれない・・
まちがい無くウィルスなんだけど
何かあったのかな?

514 :406200:2008/08/31(日) 10:20:55
Moon Secure Antivirus 2.2.2.164 キター
ttp://sourceforge.net/projects/moonav

515 :名無しさん@お腹いっぱい。:2008/08/31(日) 10:22:17
>>513
ヒント: お盆休み

516 :名無しさん@お腹いっぱい。:2008/08/31(日) 19:13:06
MoonAV 2.2.2.164
9月にVB100のテストを受けるらしい

517 :名無しさん@お腹いっぱい。:2008/09/02(火) 00:29:12
>>516
ちょっと楽しみだ。

153 KB [ 2ちゃんねる 3億PV/日をささえる レンタルサーバー \877/2TB/100Mbps]

取りに行ったけどなかった。次は一時間後に取りに行くです。
新着レスの表示

掲示板に戻る 全部 前100 次100 最新50
名前: E-mail (省略可) :


read.cgi ver 05.0.7.3 2008/07/26
FOX ★ DSO(Dynamic Shared Object)