もう14時か、
2ちゃんねる ■掲示板に戻る■ 全部 1- 最新50 [PR]女性の自宅ナマ映像を無料公開[PR]  

【オープンソース】ClamWin Antivirus【フリー】

1 :名無しさん@お腹いっぱい。:2006/08/16(水) 21:37:14
オープンソースのウイルス対策ソフト「ClamWin Antivirus」

オープンソースのウイルス対策ソフト「ClamWin Antivirus」
Windows 95/98/Me/NT/2000/XP/Server 2003に対応するフリーソフトで、現在作者のホームぺージからダウンロードできる。

 「ClamWin Antivirus」は、オープンソースのウイルス対策ソフト「Clam AntiVirus」のインターフェイスをGUIにしたWindows版。
「Clam AntiVirus」は、主にUNIX系のOSで利用されているウイルス対策ソフトで、
ソフト本体をはじめウイルスのパターンデータベースもいわゆるオープンソースで開発が進められている。

ClamWin Antivirus
http://clamwin.sourceforge.net/

443 :名無しさん@お腹いっぱい。:2008/06/04(水) 05:59:34
検知力テスト(2008年6月3日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 69 AntiVir
2nd 95% 77 Ikarus
3rd 95% 83 Webwasher-Gateway
4th 95% 84 BitDefender
5th 91% 156 Kaspersky
6th 90% 172 F-Secure
7th 90% 179 AVG
8th 89% 196 Norman
9th 89% 198 Sophos
10th 89% 200 CAT-QuickHeal
11th 87% 235 Avast
12th 86% 263 ClamAV●
13th 85% 277 Microsoft
14th 84% 289 DrWeb
15th 84% 290 eTrust-Vet
16th 84% 296 VirusBuster
17th 80% 372 F-Prot
18th 79% 379 TheHacker
19th 78% 403 Symantec
20th 78% 404 AhnLab-V3
21st 76% 447 Rising
22nd 75% 460 Fortinet
23rd 75% 465 VBA32
24th 74% 475 McAfee
25th 74% 489 Panda
26th 72% 524 NOD32v2

444 :名無しさん@お腹いっぱい。:2008/06/04(水) 10:05:48
ClamWinRT
http://sourceforge.net/projects/clamwinrt/
ClamWinRT_Setup.zip (2008-04-18)

実行してみたが
英語ですら無いので意味不明??
だれか解説してくれ??

445 :名無しさん@お腹いっぱい。:2008/06/04(水) 11:46:23
>>444
質問するのならageろよ

446 :444:2008/06/04(水) 19:26:34
Moon Secure Antivirus2.2.2.163(2008-06-01)キター!
ttp://sourceforge.net/projects/moonav

他にネタ無いし・・

447 :名無しさん@お腹いっぱい。:2008/06/05(木) 06:04:48
検知力テスト(2008年6月4日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 68 AntiVir
2nd 95% 77 Ikarus
3rd 95% 82 Webwasher-Gateway
4th 95% 83 BitDefender
5th 91% 157 Kaspersky
6th 90% 172 F-Secure
7th 90% 179 AVG
8th 89% 196 Sophos
9th 89% 196 Norman
10th 89% 201 CAT-QuickHeal
11th 87% 233 Avast
12th 86% 264 ClamAV
13th 85% 275 Microsoft
14th 84% 289 DrWeb
15th 84% 289 eTrust-Vet
16th 84% 295 VirusBuster
17th 80% 374 F-Prot
18th 79% 380 TheHacker
19th 78% 402 Symantec
20th 78% 408 AhnLab-V3
21st 76% 448 Rising
22nd 75% 459 Fortinet
23rd 75% 466 VBA32
24th 74% 473 McAfee
25th 74% 490 Panda
26th 72% 524 NOD32v2

448 :名無しさん@お腹いっぱい。:2008/06/06(金) 06:19:17
検知力テスト(2008年6月5日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 68 AntiVir
2nd 95% 77 Ikarus
3rd 95% 82 Webwasher-Gateway
4th 95% 83 BitDefender
5th 91% 157 Kaspersky
6th 90% 172 F-Secure
7th 90% 179 AVG
8th 89% 196 Sophos
9th 89% 196 Norman
10th 89% 201 CAT-QuickHeal
11th 87% 233 Avast
12th 86% 264 ClamAV ●
13th 85% 275 Microsoft
14th 84% 289 DrWeb
15th 84% 289 eTrust-Vet
16th 84% 295 VirusBuster
17th 80% 374 F-Prot
18th 79% 380 TheHacker
19th 78% 402 Symantec
20th 78% 408 AhnLab-V3
21st 76% 448 Rising
22nd 75% 459 Fortinet
23rd 75% 465 VBA32
24th 74% 473 McAfee
25th 74% 490 Panda
26th 72% 524 NOD32v2

449 :名無しさん@お腹いっぱい。:2008/06/07(土) 04:08:59
検知力テスト(2008年6月6日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 68 AntiVir
2nd 95% 77 Ikarus
3rd 95% 80 Webwasher-Gateway
4th 95% 83 BitDefender
5th 91% 157 Kaspersky
6th 90% 172 F-Secure
7th 90% 179 AVG
8th 89% 195 Sophos
9th 89% 195 Norman
10th 89% 200 CAT-QuickHeal
11th 87% 231 Avast
12th 86% 263 ClamAV●
13th 85% 275 Microsoft
14th 84% 286 eTrust-Vet
15th 84% 287 DrWeb
16th 84% 295 VirusBuster
17th 80% 372 F-Prot
18th 79% 379 TheHacker
19th 78% 401 Symantec
20th 78% 409 AhnLab-V3
21st 76% 447 Rising
22nd 75% 457 Fortinet
23rd 75% 464 VBA32
24th 75% 471 McAfee
25th 74% 488 Panda
26th 72% 522 NOD32v2

450 :名無しさん@お腹いっぱい。:2008/06/07(土) 07:53:42
昨日、W32.Virut.Gen.Dがでたけど、forumのyma971と同じようだ。


451 :名無しさん@お腹いっぱい。:2008/06/08(日) 06:30:25
検知力テスト(2008年6月7日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 70 AntiVir
2nd 95% 79 Ikarus
3rd 95% 82 Webwasher-Gateway
4th 95% 84 BitDefender
5th 91% 158 Kaspersky
6th 90% 173 F-Secure
7th 90% 180 AVG
8th 89% 197 Sophos
9th 89% 199 Norman
10th 89% 201 CAT-QuickHeal
11th 87% 233 Avast
12th 86% 264 ClamAV●
13th 85% 276 Microsoft
14th 84% 288 eTrust-Vet
15th 84% 292 DrWeb
16th 84% 299 VirusBuster
17th 80% 375 F-Prot
18th 79% 381 TheHacker
19th 78% 404 Symantec
20th 78% 415 AhnLab-V3
21st 76% 449 Rising
22nd 75% 461 Fortinet
23rd 75% 468 VBA32
24th 74% 475 McAfee
25th 73% 493 Panda
26th 72% 527 NOD32v2

452 :名無しさん@お腹いっぱい。:2008/06/09(月) 06:02:17
検知力テスト(2008年6月8日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 81 Ikarus
3rd 95% 83 Webwasher-Gateway
4th 95% 85 BitDefender
5th 91% 159 Kaspersky
6th 90% 175 F-Secure
7th 90% 181 AVG
8th 89% 199 Sophos
9th 89% 201 Norman
10th 89% 202 CAT-QuickHeal
11th 87% 234 Avast
12th 86% 265 ClamAV●
13th 85% 277 Microsoft
14th 84% 290 eTrust-Vet
15th 84% 293 DrWeb
16th 84% 302 VirusBuster
17th 80% 378 F-Prot
18th 79% 385 TheHacker
19th 78% 407 Symantec
20th 78% 419 AhnLab-V3
21st 76% 453 Rising
22nd 75% 465 Fortinet
23rd 75% 471 VBA32
24th 74% 478 McAfee
25th 73% 496 Panda
26th 72% 529 NOD32v2

453 :名無しさん@お腹いっぱい。:2008/06/10(火) 06:06:35
検知力テスト(2008年6月9日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 82 Ikarus
3rd 95% 83 Webwasher-Gateway
4th 95% 85 BitDefender
5th 91% 160 Kaspersky
6th 90% 175 F-Secure
7th 90% 184 AVG
8th 89% 199 Sophos
9th 89% 203 Norman
10th 89% 205 CAT-QuickHeal
11th 87% 234 Avast
12th 86% 268 ClamAV●
13th 85% 277 Microsoft
14th 84% 293 eTrust-Vet
15th 84% 296 DrWeb
16th 84% 305 VirusBuster
17th 80% 381 F-Prot
18th 79% 388 TheHacker
19th 78% 410 Symantec
20th 77% 423 AhnLab-V3
21st 76% 456 Rising
22nd 75% 468 Fortinet
23rd 75% 474 VBA32
24th 74% 481 McAfee
25th 73% 499 Panda
26th 72% 532 NOD32v2

454 :名無しさん@お腹いっぱい。:2008/06/11(水) 06:08:21
検知力テスト(2008年6月10日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 70 AntiVir
2nd 95% 82 Webwasher-Gateway
3rd 95% 82 Ikarus
4th 95% 86 BitDefender
5th 91% 159 Kaspersky
6th 90% 174 F-Secure
7th 90% 184 AVG
8th 89% 199 Sophos
9th 89% 202 Norman
10th 89% 205 CAT-QuickHeal
11th 87% 236 Avast
12th 86% 268 ClamAV
13th 85% 281 Microsoft
14th 84% 294 eTrust-Vet
15th 84% 296 DrWeb
16th 84% 305 VirusBuster
17th 80% 380 F-Prot
18th 79% 388 TheHacker
19th 78% 410 Symantec
20th 77% 427 AhnLab-V3
21st 76% 458 Rising
22nd 75% 468 Fortinet
23rd 75% 474 VBA32
24th 74% 481 McAfee
25th 73% 499 Panda
26th 72% 534 NOD32v2

455 :名無しさん@お腹いっぱい。:2008/06/12(木) 06:35:47
検知力テスト(2008年6月11日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 70 AntiVir
2nd 95% 82 Webwasher-Gateway
3rd 95% 82 Ikarus
4th 95% 86 BitDefender
5th 91% 159 Kaspersky
6th 90% 174 F-Secure
7th 90% 184 AVG
8th 89% 201 Sophos
9th 89% 202 Norman
10th 89% 205 CAT-QuickHeal
11th 87% 236 Avast
12th 86% 269 ClamAV●
13th 85% 281 Microsoft
14th 84% 296 eTrust-Vet
15th 84% 297 DrWeb
16th 84% 307 VirusBuster
17th 80% 383 F-Prot
18th 79% 389 TheHacker
19th 78% 410 Symantec
20th 77% 435 AhnLab-V3
21st 76% 458 Rising
22nd 75% 470 Fortinet
23rd 75% 476 VBA32
24th 74% 482 McAfee
25th 73% 502 Panda
26th 72% 537 NOD32v2

456 :名無しさん@お腹いっぱい。:2008/06/13(金) 06:09:17
検知力テスト(2008年6月12日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 70 AntiVir
2nd 95% 82 Webwasher-Gateway
3rd 95% 82 Ikarus
4th 95% 86 BitDefender
5th 91% 159 Kaspersky
6th 91% 175 F-Secure
7th 90% 184 AVG
8th 89% 201 Sophos
9th 89% 202 Norman
10th 89% 205 CAT-QuickHeal
11th 87% 236 Avast
12th 86% 271 ClamAV●
13th 85% 282 Microsoft
14th 84% 298 eTrust-Vet
15th 84% 299 DrWeb
16th 84% 308 VirusBuster
17th 80% 384 F-Prot
18th 79% 389 TheHacker
19th 78% 414 Symantec
20th 77% 442 AhnLab-V3
21st 76% 459 Rising
22nd 75% 471 Fortinet
23rd 75% 477 VBA32
24th 75% 484 McAfee
25th 73% 505 Panda
26th 72% 542 NOD32v2

457 :名無しさん@お腹いっぱい。:2008/06/14(土) 05:56:45
検知力テスト(2008年6月13日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 86 BitDefender
5th 91% 161 Kaspersky
6th 90% 176 F-Secure
7th 90% 185 AVG
8th 89% 203 Sophos
9th 89% 203 Norman
10th 89% 207 CAT-QuickHeal
11th 87% 237 Avast
12th 86% 272 ClamAV●
13th 85% 283 Microsoft
14th 84% 300 eTrust-Vet
15th 84% 301 DrWeb
16th 84% 309 VirusBuster
17th 80% 386 F-Prot
18th 79% 391 TheHacker
19th 78% 416 Symantec
20th 77% 445 AhnLab-V3
21st 76% 461 Rising
22nd 75% 473 Fortinet
23rd 75% 478 VBA32
24th 75% 486 McAfee
25th 73% 507 Panda
26th 72% 544 NOD32v2

458 :名無しさん@お腹いっぱい。:2008/06/14(土) 20:20:36
ClamWin 0.93.1キター

来週月曜の仕事は0.93.1
インストールしまくり決定

459 :名無しさん@お腹いっぱい。:2008/06/15(日) 03:00:19
linuxなんだけど、clamの0.93シリーズになってからスキャン
速くなったな。
スキャンしたデータの量が違うから一概には言えんけど。
ていうか50GB分のデータはどこに消えたんだろう…?
消した覚えがないから、バージョンが上がってスキャン対象
から外れたのかな?
----------- SCAN SUMMARY -----------
Engine version: 0.92.1
Data scanned: 176118.34 MB
Time: 66571.711 sec (1109 m 31 s)
----------- SCAN SUMMARY -----------
Engine version: 0.93
Data scanned: 126366.88 MB
Time: 43532.890 sec (725 m 32 s)
----------- SCAN SUMMARY -----------
Engine version: 0.93.1
Data scanned: 126776.70 MB
Time: 44461.486 sec (741 m 1 s)

460 :名無しさん@お腹いっぱい。:2008/06/15(日) 04:36:06
検知力テスト(2008年6月14日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 86 BitDefender
5th 91% 161 Kaspersky
6th 91% 176 F-Secure
7th 90% 186 AVG
8th 89% 204 Norman
9th 89% 205 Sophos
10th 89% 207 CAT-QuickHeal
11th 87% 239 Avast
12th 85% 274 ClamAV ●
13th 85% 284 Microsoft
14th 84% 302 eTrust-Vet
15th 84% 303 DrWeb
16th 84% 311 VirusBuster
17th 80% 388 F-Prot
18th 79% 392 TheHacker
19th 78% 418 Symantec
20th 77% 447 AhnLab-V3
21st 76% 462 Rising
22nd 75% 475 Fortinet
23rd 75% 479 VBA32
24th 75% 487 McAfee
25th 73% 509 Panda
26th 71% 547 NOD32v2

461 :名無しさん@お腹いっぱい。:2008/06/16(月) 06:13:17
検知力テスト(2008年6月15日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 87 BitDefender
5th 91% 164 Kaspersky
6th 90% 179 F-Secure
7th 90% 186 AVG
8th 89% 205 Norman
9th 89% 207 Sophos
10th 89% 210 CAT-QuickHeal
11th 87% 243 Avast
12th 85% 275 ClamAV
13th 85% 290 Microsoft
14th 84% 308 eTrust-Vet
15th 84% 309 DrWeb
16th 84% 313 VirusBuster
17th 80% 388 F-Prot
18th 79% 397 TheHacker
19th 78% 420 Symantec
20th 76% 454 AhnLab-V3
21st 76% 468 Rising
22nd 75% 478 Fortinet
23rd 75% 482 VBA32
24th 74% 490 McAfee
25th 73% 512 Panda
26th 71% 553 NOD32v2

462 :名無しさん@お腹いっぱい。:2008/06/16(月) 11:52:52
検知力テストのコピペ荒らしが酷すぎるな・・・
ここに限らず他のスレも病的に張りまくられていて

463 :名無しさん@お腹いっぱい。:2008/06/16(月) 13:12:37
俺は毎朝の挨拶だと思ってるから、気にならんが
イヤならNG指定すればいいだけだろ

464 :名無しさん@お腹いっぱい。:2008/06/16(月) 13:15:18
NGWord→ NOD32

465 :名無しさん@お腹いっぱい。:2008/06/16(月) 17:22:36
ClamWin 0.93.1
日本語パッチキター

今回速いな

466 :名無しさん@お腹いっぱい。:2008/06/16(月) 17:33:58
常駐まだー!

467 :名無しさん@お腹いっぱい。:2008/06/16(月) 20:20:40
>>465
あれ?おれはアップデートしても日本語のままだったぞ。

468 :名無しさん@お腹いっぱい。:2008/06/17(火) 06:17:12
検知力テスト(2008年6月16日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 87 BitDefender
5th 91% 163 Kaspersky
6th 91% 177 F-Secure
7th 90% 186 AVG
8th 89% 206 Norman
9th 89% 207 Sophos
10th 89% 210 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 272 ClamAV●
13th 85% 291 Microsoft
14th 84% 311 eTrust-Vet
15th 84% 312 DrWeb
16th 84% 314 VirusBuster
17th 80% 388 F-Prot
18th 79% 398 TheHacker
19th 78% 420 Symantec
20th 76% 458 AhnLab-V3
21st 75% 471 Rising
22nd 75% 481 Fortinet
23rd 75% 483 VBA32
24th 74% 494 McAfee
25th 73% 514 Panda
26th 71% 556 NOD32v2

469 :名無しさん@お腹いっぱい。:2008/06/18(水) 06:13:47
検知力テスト(2008年6月17日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 83 Webwasher-Gateway
3rd 95% 83 Ikarus
4th 95% 87 BitDefender
5th 91% 162 Kaspersky
6th 91% 176 F-Secure
7th 90% 185 AVG
8th 89% 205 Norman
9th 89% 207 Sophos
10th 89% 208 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 271 ClamAV●
13th 85% 290 Microsoft
14th 84% 312 DrWeb
15th 84% 312 eTrust-Vet
16th 84% 313 VirusBuster
17th 80% 387 F-Prot
18th 79% 398 TheHacker
19th 78% 420 Symantec
20th 76% 458 AhnLab-V3
21st 75% 471 Rising
22nd 75% 479 Fortinet
23rd 75% 482 VBA32
24th 74% 492 McAfee
25th 73% 513 Panda
26th 71% 554 NOD32v2

470 :名無しさん@お腹いっぱい。:2008/06/19(木) 05:00:48
0.93.1にうpしたつもりなんだが
依然0.93.1にうpしろの画面が出るな

バージョンの確認画面では上が0.93表記で
下のClamAVとある箇所が0.93.1だけど
これで今のバージョンが0.93.1ってことでおk?

471 :名無しさん@お腹いっぱい。:2008/06/19(木) 06:37:12
検知力テスト(2008年6月18日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 89 BitDefender
5th 91% 163 Kaspersky
6th 91% 176 F-Secure
7th 90% 185 AVG
8th 89% 206 Norman
9th 89% 208 CAT-QuickHeal
10th 89% 209 Sophos
11th 87% 247 Avast
12th 86% 272 ClamAV●
13th 85% 291 Microsoft
14th 84% 314 DrWeb
15th 84% 314 eTrust-Vet
16th 84% 315 VirusBuster
17th 80% 388 F-Prot
18th 79% 400 TheHacker
19th 78% 423 Symantec
20th 76% 462 AhnLab-V3
21st 76% 473 Rising
22nd 75% 481 Fortinet
23rd 75% 483 VBA32
24th 74% 495 McAfee
25th 73% 514 Panda
26th 71% 557 NOD32v2


472 :名無しさん@お腹いっぱい。:2008/06/19(木) 13:23:43
>>470
うpしろの画面出ないょ

バージョンの確認画面では、
どちらも0.93.1

473 :名無しさん@お腹いっぱい。:2008/06/20(金) 04:48:39
>>472
0.93日本語パッチ当ててる状態から
clamwin-update-0.93-0.93.1.exeじゃダメみたいね。
一からやり直してバージョンがどっちも0.93.1表記になりました。
失礼しやした

474 :名無しさん@お腹いっぱい。:2008/06/20(金) 06:11:05
検知力テスト(2008年6月19日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 73 AntiVir
2nd 95% 85 Webwasher-Gateway
3rd 95% 87 Ikarus
4th 95% 90 BitDefender
5th 91% 165 Kaspersky
6th 91% 176 F-Secure
7th 90% 185 AVG
8th 89% 207 Norman
9th 89% 209 Sophos
10th 89% 211 CAT-QuickHeal
11th 87% 245 Avast
12th 86% 275 ClamAV●
13th 85% 291 Microsoft
14th 84% 313 DrWeb
15th 84% 315 eTrust-Vet
16th 84% 316 VirusBuster
17th 80% 390 F-Prot
18th 79% 403 TheHacker
19th 78% 423 Symantec
20th 76% 464 AhnLab-V3
21st 76% 475 Rising
22nd 75% 483 Fortinet
23rd 75% 484 VBA32
24th 75% 495 McAfee
25th 74% 514 Panda
26th 72% 560 NOD32v2

475 :名無しさん@お腹いっぱい。:2008/06/21(土) 16:22:51
検知力テスト(2008年6月20日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 87 Ikarus
4th 95% 90 BitDefender
5th 91% 164 Kaspersky
6th 91% 176 F-Secure
7th 90% 185 AVG
8th 89% 207 Sophos
9th 89% 207 Norman
10th 89% 210 CAT-QuickHeal
11th 87% 245 Avast
12th 86% 274 ClamAV●
13th 85% 289 Microsoft
14th 84% 311 DrWeb
15th 84% 314 eTrust-Vet
16th 84% 316 VirusBuster
17th 80% 389 F-Prot
18th 79% 402 TheHacker
19th 78% 422 Symantec
20th 76% 462 AhnLab-V3
21st 76% 474 Rising
22nd 75% 482 Fortinet
23rd 75% 484 VBA32
24th 75% 494 McAfee
25th 74% 514 Panda
26th 72% 557 NOD32v2

476 :名無しさん@お腹いっぱい。:2008/06/22(日) 07:57:52
検知力テスト(2008年6月21日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 83 Webwasher-Gateway
3rd 95% 87 Ikarus
4th 95% 90 BitDefender
5th 91% 164 Kaspersky
6th 91% 176 F-Secure
7th 90% 186 AVG
8th 89% 207 Norman
9th 89% 209 Sophos
10th 89% 210 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 275 ClamAV●
13th 85% 288 Microsoft
14th 84% 311 DrWeb
15th 84% 314 eTrust-Vet
16th 84% 317 VirusBuster
17th 80% 389 F-Prot
18th 79% 402 TheHacker
19th 78% 423 Symantec
20th 76% 463 AhnLab-V3
21st 76% 474 Rising
22nd 75% 482 Fortinet
23rd 75% 484 VBA32
24th 75% 495 McAfee
25th 74% 515 Panda
26th 72% 556 NOD32v2

477 :名無しさん@お腹いっぱい。:2008/06/23(月) 06:51:17
検知力テスト(2008年6月22日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 83 Webwasher-Gateway
3rd 95% 86 Ikarus
4th 95% 91 BitDefender
5th 91% 163 Kaspersky
6th 91% 176 F-Secure
7th 90% 186 AVG
8th 89% 207 Norman
9th 89% 208 Sophos
10th 89% 209 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 274 ClamAV●
13th 85% 288 Microsoft
14th 84% 310 DrWeb
15th 84% 313 eTrust-Vet
16th 84% 318 VirusBuster
17th 80% 388 F-Prot
18th 79% 401 TheHacker
19th 78% 423 Symantec
20th 76% 463 AhnLab-V3
21st 76% 472 Rising
22nd 75% 481 Fortinet
23rd 75% 483 VBA32
24th 75% 493 McAfee
25th 74% 516 Panda
26th 72% 558 NOD32v2

478 :名無しさん@お腹いっぱい。:2008/06/24(火) 06:42:55
検知力テスト(2008年6月23日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 83 Webwasher-Gateway
3rd 95% 86 Ikarus
4th 95% 91 BitDefender
5th 91% 163 Kaspersky
6th 91% 176 F-Secure
7th 90% 186 AVG
8th 89% 207 Norman
9th 89% 208 Sophos
10th 89% 209 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 275 ClamAV●
13th 85% 288 Microsoft
14th 84% 310 DrWeb
15th 84% 314 eTrust-Vet
16th 84% 319 VirusBuster
17th 80% 388 F-Prot
18th 79% 404 TheHacker
19th 78% 435 Symantec
20th 77% 463 AhnLab-V3
21st 76% 472 Rising
22nd 76% 482 Fortinet
23rd 76% 483 VBA32
24th 75% 493 McAfee
25th 74% 516 Panda
26th 72% 559 NOD32v2

479 :名無しさん@お腹いっぱい。:2008/06/25(水) 06:02:18
検知力テスト(2008年6月24日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 83 Webwasher-Gateway
3rd 95% 86 Ikarus
4th 95% 91 BitDefender
5th 91% 163 Kaspersky
6th 91% 176 F-Secure
7th 90% 186 AVG
8th 89% 207 Norman
9th 89% 209 Sophos
10th 89% 209 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 275 ClamAV●
13th 85% 288 Microsoft
14th 84% 310 DrWeb
15th 84% 315 eTrust-Vet
16th 84% 319 VirusBuster
17th 80% 388 F-Prot
18th 79% 405 TheHacker
19th 78% 436 Symantec
20th 77% 463 AhnLab-V3
21st 76% 472 Rising
22nd 76% 483 Fortinet
23rd 76% 483 VBA32
24th 75% 494 McAfee
25th 74% 517 Panda
26th 72% 560 NOD26v2

480 :名無しさん@お腹いっぱい。:2008/06/26(木) 00:11:36
moonsecureはrealtime protectionが付いているようですけど、
これは文字通りの常駐保護ですか?

ウイルス混じりのzipを解凍とかすると、保護してくれますか?

481 :名無しさん@お腹いっぱい。:2008/06/26(木) 06:19:34
検知力テスト(2008年6月25日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 72 AntiVir
4th 95% 91 BitDefender
5th 91% 164 Kaspersky
6th 91% 175 F-Secure
7th 90% 187 AVG
11th 87% 246 Avast
12th 86% 276 ClamAV
13th 85% 288 Microsoft
14th 84% 309 DrWeb
19th 78% 435 Symantec
21st 76% 472 Rising
24th 75% 494 McAfee
26th 72% 561 NOD32v2

>>480
解凍しても検知しない
コピーしても検知しない
実際に実行する時に検出保護してくれる

482 :うpだてキタ━━(゚∀゚)━━!!!:2008/06/27(金) 13:18:35
331975

483 :332015:2008/06/28(土) 06:37:48
検知力テスト(2008年6月27日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 73 AntiVir
2nd 95% 86 Webwasher-Gateway
3rd 95% 89 Ikarus
4th 95% 95 BitDefender
5th 92% 167 Kaspersky
6th 91% 179 F-Secure
7th 91% 188 AVG
8th 89% 211 CAT-QuickHeal
9th 89% 212 Norman
10th 89% 214 Sophos
11th 88% 249 Avast
12th 86% 278 ClamAV
13th 86% 292 Microsoft
14th 84% 314 DrWeb
15th 84% 320 eTrust-Vet
16th 84% 321 VirusBuster
17th 81% 394 F-Prot
18th 80% 416 TheHacker
19th 78% 440 Symantec
20th 77% 466 AhnLab-V3
21st 77% 478 Rising
22nd 76% 489 Fortinet
23rd 76% 491 VBA32
24th 76% 500 McAfee
25th 75% 521 Panda
26th 72% 570 NOD26w2

484 :332027:2008/06/29(日) 05:05:23
検知力テスト(2008年6月28日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/

Rank Detects Missed Product
1st 96% 75 AntiVir
2nd 95% 88 Webwasher-Gateway
3rd 95% 95 Ikarus
4th 95% 102 BitDefender
5th 91% 179 Kaspersky
6th 91% 181 F-Secure
7th 91% 191 AVG
8th 89% 221 Norman
9th 89% 222 CAT-QuickHeal
10th 89% 223 Sophos
11th 88% 255 Avast
12th 86% 287 ClamAV ★
13th 86% 301 Microsoft
14th 85% 322 DrWeb
