AVG、avast、Spybot、AdAwareがあればそこそこ安全
- 1 :名無しさん@お腹いっぱい。:2007/11/24(土) 15:21:14
- でもインストールやアップデート、設定とかすんの面倒だけどね
- 119 :名無しさん@お腹いっぱい。:2008/06/08(日) 21:54:47
- ・態度の悪い店員がいるとのレスがあるたびに「客も店員もある意味で殺伐とした関係を楽しめないと難しい」「日本人には向いてない」等キチガイじみた持論を展開。
・アメリカ在住者(元?)による「アメリカの店員はそんなに態度悪くない」というレスに過剰反応、揚げ足取りにも程があるほどのファビョり方をする。海外コンプレックスがある模様。
・AA全般のことを「モナー」だと勘違いしており、AA連投荒らしに対して「蛆虫特有のモナー攻撃」「おい蛆虫、同じモナーしか出せねえのかww」と恥ずかしい発言。
・雌豚、「アンカーを全角で打つ低脳」と必死の反撃をするも「専ブラなら全角でもリンクOK」「三点リーダーも打てないやつがアンカーについて語るな」と指摘され、撃沈。
・雌豚に対して否定的なレスがあると「ゆとり乙」「蛆虫」「低脳」と脊髄反射しか出来ず。
・雌豚、荒らしを「イカ臭全開の女にもてないキモ男」と決めつけるも「イカ臭いのを嗅いだこと無いだろ」とツッコまれなぜか荒らしをまとめて「イカ」と呼びだす。
ヤリチンでも蒸れるとイカ臭くなることを知らない辺りリアルでは男性経験がほとんど(もしくは全く)無いと推測される。
・前スレの後半で「雌豚は職場でも嫌われていてハブにされている」といった内容のレスがあったが、真偽不明。
・ウエスト70〜75くらいの完全デブで腕は肉がたぷたぷ。キモイ髪色。
・自分以外をイカ男と思い込んでいたが、今度はメスイカと思い始める。
・中卒程度の日本語スキル。日本人ではない可能性も。
・統合失調症の疑いあり。
・発狂しすぎて自作自演の荒らしを始めるが、文章に特徴があるためすぐ見破られる。 ←new!
- 120 :名無しさん@お腹いっぱい。:2008/06/09(月) 06:45:54
- 検知力テスト(2008年6月8日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 81 Ikarus
3rd 95% 83 Webwasher-Gateway
4th 95% 85 BitDefender
5th 91% 159 Kaspersky
6th 90% 175 F-Secure
7th 90% 181 AVG
8th 89% 199 Sophos
9th 89% 201 Norman
10th 89% 202 CAT-QuickHeal
11th 87% 234 Avast
12th 86% 265 ClamAV
13th 85% 277 Microsoft
14th 84% 290 eTrust-Vet
15th 84% 293 DrWeb
16th 84% 302 VirusBuster
17th 80% 378 F-Prot
18th 79% 385 TheHacker
19th 78% 407 Symantec
20th 78% 419 AhnLab-V3
21st 76% 453 Rising
22nd 75% 465 Fortinet
23rd 75% 471 VBA32
24th 74% 478 McAfee
25th 73% 496 Panda
26th 72% 529 NOD32v
- 121 :名無しさん@お腹いっぱい。:2008/06/11(水) 06:37:08
- 検知力テスト(2008年6月10日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 70 AntiVir
2nd 95% 82 Webwasher-Gateway
3rd 95% 82 Ikarus
4th 95% 86 BitDefender
5th 91% 159 Kaspersky
6th 90% 174 F-Secure
7th 90% 184 AVG
8th 89% 199 Sophos
9th 89% 202 Norman
10th 89% 205 CAT-QuickHeal
11th 87% 236 Avast
12th 86% 268 ClamAV
13th 85% 281 Microsoft
14th 84% 294 eTrust-Vet
15th 84% 296 DrWeb
16th 84% 305 VirusBuster
17th 80% 380 F-Prot
18th 79% 388 TheHacker
19th 78% 410 Symantec
20th 77% 427 AhnLab-V3
21st 76% 458 Rising
22nd 75% 468 Fortinet
23rd 75% 474 VBA32
24th 74% 481 McAfee
25th 73% 499 Panda
26th 72% 534 NOD32v2
- 122 :名無しさん@お腹いっぱい。:2008/06/12(木) 06:51:29
- 検知力テスト(2008年6月11日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 70 AntiVir
2nd 95% 82 Webwasher-Gateway
3rd 95% 82 Ikarus
4th 95% 86 BitDefender
5th 91% 159 Kaspersky
6th 90% 174 F-Secure
7th 90% 184 AVG
8th 89% 201 Sophos
9th 89% 202 Norman
10th 89% 205 CAT-QuickHeal
11th 87% 236 Avast
12th 86% 269 ClamAV
13th 85% 281 Microsoft
14th 84% 296 eTrust-Vet
15th 84% 297 DrWeb
16th 84% 307 VirusBuster
17th 80% 383 F-Prot
18th 79% 389 TheHacker
19th 78% 410 Symantec
20th 77% 435 AhnLab-V3
21st 76% 458 Rising
22nd 75% 470 Fortinet
23rd 75% 476 VBA32
24th 74% 482 McAfee
25th 73% 502 Panda
26th 72% 537 NOD32v2
- 123 :名無しさん@お腹いっぱい。:2008/06/13(金) 06:04:02
- 検知力テスト(2008年6月12日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 70 AntiVir
2nd 95% 82 Webwasher-Gateway
3rd 95% 82 Ikarus
4th 95% 86 BitDefender
5th 91% 159 Kaspersky
6th 91% 175 F-Secure
7th 90% 184 AVG
8th 89% 201 Sophos
9th 89% 202 Norman
10th 89% 205 CAT-QuickHeal
11th 87% 236 Avast
12th 86% 271 ClamAV
13th 85% 282 Microsoft
14th 84% 298 eTrust-Vet
15th 84% 299 DrWeb
16th 84% 308 VirusBuster
17th 80% 384 F-Prot
18th 79% 389 TheHacker
19th 78% 414 Symantec
20th 77% 442 AhnLab-V3
21st 76% 459 Rising
22nd 75% 471 Fortinet
23rd 75% 477 VBA32
24th 75% 484 McAfee
25th 73% 505 Panda
26th 72% 542 NOD32v2
- 124 :名無しさん@お腹いっぱい。:2008/06/14(土) 06:00:45
- 検知力テスト(2008年6月13日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 86 BitDefender
5th 91% 161 Kaspersky
6th 90% 176 F-Secure
7th 90% 185 AVG
8th 89% 203 Sophos
9th 89% 203 Norman
10th 89% 207 CAT-QuickHeal
11th 87% 237 Avast
12th 86% 272 ClamAV
13th 85% 283 Microsoft
14th 84% 300 eTrust-Vet
15th 84% 301 DrWeb
16th 84% 309 VirusBuster
17th 80% 386 F-Prot
18th 79% 391 TheHacker
19th 78% 416 Symantec
20th 77% 445 AhnLab-V3
21st 76% 461 Rising
22nd 75% 473 Fortinet
23rd 75% 478 VBA32
24th 75% 486 McAfee
25th 73% 507 Panda
26th 72% 544 NOD32v2
- 125 :名無しさん@お腹いっぱい。:2008/06/14(土) 13:13:27
- avast! Anti-Virus Part91
http://pc11.2ch.net/test/read.cgi/sec/1212343529/
290 名無しさん@お腹いっぱい。[sage] 2008/06/14(土) 12:59:33
岩手ざまぁwwwwwwwwwww
291 名無しさん@お腹いっぱい。[sage] 2008/06/14(土) 13:02:19
ヤター!
東北(゚听)イラネ
三陸みたく沈んじまえ!
- 126 :名無しさん@お腹いっぱい。:2008/06/14(土) 17:15:37
- AVGの7・5というのをダウンロード・インストールしたのですが、
これにはファイアーウォールは付いてないのでしょうか?
無いようでしたらお勧めのファイヤーウォールを教えてくだはりませ
ちなみにOSはmeどす
- 127 :名無しさん@お腹いっぱい。:2008/06/14(土) 19:47:56
- お勧めのOSは・・
と聞かないところがイイ(ww
- 128 :名無しさん@お腹いっぱい。:2008/06/15(日) 05:04:07
- 検知力テスト(2008年6月14日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 86 BitDefender
5th 91% 161 Kaspersky
6th 91% 176 F-Secure
7th 90% 186 AVG
8th 89% 204 Norman
9th 89% 205 Sophos
10th 89% 207 CAT-QuickHeal
11th 87% 239 Avast
12th 85% 274 ClamAV
13th 85% 284 Microsoft
14th 84% 302 eTrust-Vet
15th 84% 303 DrWeb
16th 84% 311 VirusBuster
17th 80% 388 F-Prot
18th 79% 392 TheHacker
19th 78% 418 Symantec
20th 77% 447 AhnLab-V3
21st 76% 462 Rising
22nd 75% 475 Fortinet
23rd 75% 479 VBA32
24th 75% 487 McAfee
25th 73% 509 Panda
26th 71% 547 NOD32v2
- 129 :名無しさん@お腹いっぱい。:2008/06/15(日) 10:07:50
- だからESET Smart Security かNODにしろと何度言ったら・・orz
- 130 :名無しさん@お腹いっぱい。:2008/06/16(月) 06:17:13
- 検知力テスト(2008年6月15日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 87 BitDefender
5th 91% 164 Kaspersky
6th 90% 179 F-Secure
7th 90% 186 AVG
8th 89% 205 Norman
9th 89% 207 Sophos
10th 89% 210 CAT-QuickHeal
11th 87% 243 Avast
12th 85% 275 ClamAV
13th 85% 290 Microsoft
14th 84% 308 eTrust-Vet
15th 84% 309 DrWeb
16th 84% 313 VirusBuster
17th 80% 388 F-Prot
18th 79% 397 TheHacker
19th 78% 420 Symantec
20th 76% 454 AhnLab-V3
21st 76% 468 Rising
22nd 75% 478 Fortinet
23rd 75% 482 VBA32
24th 74% 490 McAfee
25th 73% 512 Panda
26th 71% 553 NOD32v2
- 131 :名無しさん@お腹いっぱい。:2008/06/17(火) 06:23:55
- 検知力テスト(2008年6月16日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 72 AntiVir
2nd 95% 84 Webwasher-Gateway
3rd 95% 84 Ikarus
4th 95% 87 BitDefender
5th 91% 163 Kaspersky
6th 91% 177 F-Secure
7th 90% 186 AVG
8th 89% 206 Norman
9th 89% 207 Sophos
10th 89% 210 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 272 ClamAV
13th 85% 291 Microsoft
14th 84% 311 eTrust-Vet
15th 84% 312 DrWeb
16th 84% 314 VirusBuster
17th 80% 388 F-Prot
18th 79% 398 TheHacker
19th 78% 420 Symantec
20th 76% 458 AhnLab-V3
21st 75% 471 Rising
22nd 75% 481 Fortinet
23rd 75% 483 VBA32
24th 74% 494 McAfee
25th 73% 514 Panda
26th 71% 556 NOD32v2
- 132 :名無しさん@お腹いっぱい。:2008/06/17(火) 23:42:51
- >>131=NOD32厨 雑音
NODを叩いている方が荒らしに見えるように、
自分で必死にコピペ荒らし。
●NOD32厨雑音を扱った保存テンプレ集。
http://pc11.2ch.net/test/read.cgi/sec/1187681559/80-168
自作PC板版の雑音過去ログ(旧名 録音)
http://z-temp.hp.infoseek.co.jp/2ch/Prescott699-.html
最悪板版の現スレ
http://tmp7.2ch.net/test/read.cgi/tubo/1201361905/
- 133 :名無しさん@お腹いっぱい。:2008/06/18(水) 06:17:10
- 検知力テスト(2008年6月17日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 83 Webwasher-Gateway
3rd 95% 83 Ikarus
4th 95% 87 BitDefender
5th 91% 162 Kaspersky
6th 91% 176 F-Secure
7th 90% 185 AVG
8th 89% 205 Norman
9th 89% 207 Sophos
10th 89% 208 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 271 ClamAV
13th 85% 290 Microsoft
14th 84% 312 DrWeb
15th 84% 312 eTrust-Vet
16th 84% 313 VirusBuster
17th 80% 387 F-Prot
18th 79% 398 TheHacker
19th 78% 420 Symantec
20th 76% 458 AhnLab-V3
21st 75% 471 Rising
22nd 75% 479 Fortinet
23rd 75% 482 VBA32
24th 74% 492 McAfee
25th 73% 513 Panda
26th 71% 554 NOD32v2
- 134 :名無しさん@お腹いっぱい。:2008/06/18(水) 23:55:53
- 16 名前:名無しさん@お腹いっぱい。 [] 投稿日:2008/06/18(水) 18:46:33
カスぺやF-Secure、見事にVB落選したな。
http://blog.fideli.com/gdata
17 名前:名無しさん@お腹いっぱい。 [sage] 投稿日:2008/06/18(水) 22:27:03
>>16
ESETがVBを養っているのだから、当たり前(w
>2008年のプラチナスポンサーが
>ESETのみ
>
>ESETはSRIの検査だと底辺なのに
>ESETは今年も高成績が約束されているのは当たり前
> http://www.virusbtn.com/conference/vb2008
- 135 :名無しさん@お腹いっぱい。:2008/06/22(日) 14:43:23
- _ ∩
( ゚∀゚)彡AVG!AVG!
⊂彡
- 136 :名無しさん@お腹いっぱい。:2008/06/23(月) 06:56:21
- 検知力テスト(2008年6月22日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 83 Webwasher-Gateway
3rd 95% 86 Ikarus
4th 95% 91 BitDefender
5th 91% 163 Kaspersky
6th 91% 176 F-Secure
7th 90% 186 AVG
8th 89% 207 Norman
9th 89% 208 Sophos
10th 89% 209 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 274 ClamAV
13th 85% 288 Microsoft
14th 84% 310 DrWeb
15th 84% 313 eTrust-Vet
16th 84% 318 VirusBuster
17th 80% 388 F-Prot
18th 79% 401 TheHacker
19th 78% 423 Symantec
20th 76% 463 AhnLab-V3
21st 76% 472 Rising
22nd 75% 481 Fortinet
23rd 75% 483 VBA32
24th 75% 493 McAfee
25th 74% 516 Panda
26th 72% 558 NOD32v2
- 137 :名無しさん@お腹いっぱい。:2008/06/25(水) 06:21:36
- 検知力テスト(2008年6月24日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 71 AntiVir
2nd 95% 83 Webwasher-Gateway
3rd 95% 86 Ikarus
4th 95% 91 BitDefender
5th 91% 163 Kaspersky
6th 91% 176 F-Secure
7th 90% 186 AVG
8th 89% 207 Norman
9th 89% 209 Sophos
10th 89% 209 CAT-QuickHeal
11th 87% 246 Avast
12th 86% 275 ClamAV
13th 85% 288 Microsoft
14th 84% 310 DrWeb
15th 84% 315 eTrust-Vet
16th 84% 319 VirusBuster
17th 80% 388 F-Prot
18th 79% 405 TheHacker
19th 78% 436 Symantec
20th 77% 463 AhnLab-V3
21st 76% 472 Rising
22nd 76% 483 Fortinet
23rd 76% 483 VBA32
24th 75% 494 McAfee
25th 74% 517 Panda
26th 72% 560 NOD26v2
- 138 :名無しさん@お腹いっぱい。:2008/06/28(土) 06:47:54
- 検知力テスト(2008年6月27日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 73 AntiVir
2nd 95% 86 Webwasher-Gateway
3rd 95% 89 Ikarus
4th 95% 95 BitDefender
5th 92% 167 Kaspersky
6th 91% 179 F-Secure
7th 91% 188 AVG
8th 89% 211 CAT-QuickHeal
9th 89% 212 Norman
10th 89% 214 Sophos
11th 88% 249 Avast
12th 86% 278 ClamAV
13th 86% 292 Microsoft
14th 84% 314 DrWeb
15th 84% 320 eTrust-Vet
16th 84% 321 VirusBuster
17th 81% 394 F-Prot
18th 80% 416 TheHacker
19th 78% 440 Symantec
20th 77% 466 AhnLab-V3
21st 77% 478 Rising
22nd 76% 489 Fortinet
23rd 76% 491 VBA32
24th 76% 500 McAfee
25th 75% 521 Panda
26th 72% 570 NOD26w2
- 139 :名無しさん@お腹いっぱい。:2008/06/30(月) 09:08:45
- 検知力テスト(2008年6月29日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 80 AntiVir
2nd 96% 93 Webwasher-Gateway
3rd 94% 120 Ikarus
4th 94% 131 BitDefender
5th 92% 186 F-Secure
6th 91% 206 AVG
7th 90% 229 Kaspersky
8th 89% 248 Norman
9th 89% 252 Sophos
10th 88% 267 CAT-QuickHeal
11th 88% 270 Avast
12th 86% 317 ClamAV
13th 85% 334 Microsoft
14th 84% 361 DrWeb
15th 84% 370 VirusBuster
16th 83% 386 eTrust-Vet
17th 80% 456 F-Prot
18th 79% 478 TheHacker
19th 78% 494 Symantec
20th 78% 506 Rising
21st 77% 519 Fortinet
22nd 76% 548 AhnLab-V3
23rd 75% 561 VBA32
24th 75% 581 McAfee
25th 73% 610 Panda
26th 71% 661 NOD26w
- 140 :名無しさん@お腹いっぱい。:2008/07/05(土) 04:24:37
- AVG8.0Freeのリンクスキャンでブラウザが落ちる場合の対策(2008.5/28追記) - HAAYA
http://haaya.net/1257
- 141 :名無しさん@お腹いっぱい。:2008/07/05(土) 05:37:37
- 検知力テスト(2008年7月4日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 85 AntiVir
2nd 96% 98 Webwasher-Gateway
3rd 95% 133 Ikarus
4th 93% 168 BitDefender
5th 92% 194 F-Secure
6th 91% 223 AVG
7th 89% 289 Sophos
8th 88% 297 Avast
9th 88% 298 Norman
10th 88% 299 Kaspersky
11th 87% 338 CAT-QuickHeal
12th 85% 380 ClamAV
13th 84% 423 DrWeb
14th 83% 427 VirusBuster
15th 82% 453 Microsoft
16th 82% 464 eTrust-Vet
17th 79% 536 Rising
18th 79% 537 F-Prot
19th 78% 558 Fortinet
20th 78% 563 TheHacker
21st 78% 572 Symantec
22nd 75% 649 VBA32
23rd 75% 652 AhnLab-V3
24th 74% 686 McAfee
25th 73% 702 Panda
26th 70% 774 NOD26w
- 142 :名無しさん@お腹いっぱい。:2008/07/05(土) 07:05:38
- セキュリティーソフト「AVG」がスパムの発信源? 批判集中
ttp://www.technobahn.com/news/2008/200807040933.html
ttp://namidame.2ch.net/test/read.cgi/news/1215148384/
- 143 :名無しさん@お腹いっぱい。:2008/07/06(日) 04:35:13
- 検知力テスト(2008年7月5日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 87 AntiVir
2nd 96% 100 Webwasher-Gateway
3rd 94% 137 Ikarus
4th 93% 170 BitDefender
5th 92% 194 F-Secure
6th 91% 224 AVG
7th 89% 291 Sophos
8th 88% 299 Avast
9th 88% 302 Norman
10th 88% 302 Kaspersky
11th 87% 341 CAT-QuickHeal
12th 85% 383 ClamAV
13th 84% 425 DrWeb
14th 83% 430 VirusBuster
15th 82% 456 Microsoft
16th 82% 469 eTrust-Vet
17th 79% 537 Rising
18th 79% 541 F-Prot
19th 79% 559 Fortinet
20th 78% 567 TheHacker
21st 78% 573 Symantec
22nd 75% 654 VBA32
23rd 75% 658 AhnLab-V3
24th 74% 689 McAfee
25th 73% 704 Panda
26th 70% 776 NOD26w
- 144 :名無しさん@お腹いっぱい。:2008/07/07(月) 04:19:31
- 大手セキュリティーソフトがスパムの発信源に、ネットでAVGに対する批判が高まる
セキュリティーソフトの「AVG」を利用すると、
ソフトをインストールした利用者がアクセスするしないに関わらず、
マイクロソフトのInternet Explorerのエージェント名を偽造した偽のアクセスが多数のサイトに対して行われるようになることが判明。
これらの行為はネットの資源を無駄に浪費するスパムメールと同じ行為だとして、
AVGに対する批判が集まるところとなっていることが3日までに明らかとなった。
http://www.technobahn.com/news/2008/200807040933.html
- 145 :名無しさん@お腹いっぱい。:2008/07/07(月) 06:43:45
- .
- 146 :名無しさん@お腹いっぱい。:2008/07/08(火) 06:10:46
- 検知力テスト(2008年7月7日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 85 AntiVir
2nd 96% 97 Webwasher-Gateway
3rd 95% 133 Ikarus
4th 93% 171 BitDefender
5th 92% 191 F-Secure
6th 91% 229 AVG
7th 89% 289 Sophos
8th 88% 298 Kaspersky
9th 88% 298 Avast
10th 88% 302 Norman
11th 87% 344 CAT-QuickHeal
12th 85% 381 ClamAV
13th 83% 428 DrWeb
14th 83% 433 VirusBuster
15th 82% 457 Microsoft
16th 82% 469 eTrust-Vet
17th 79% 535 F-Prot
18th 79% 537 Rising
19th 79% 554 Fortinet
20th 78% 570 Symantec
21st 78% 575 TheHacker
22nd 75% 655 VBA32
23rd 75% 658 AhnLab-V3
24th 74% 688 McAfee
25th 73% 704 Panda
26th 71% 772 NOD26w
- 147 :名無しさん@お腹いっぱい。:2008/07/09(水) 05:09:02
- 検知力テスト(2008年7月8日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 84 AntiVir
2nd 96% 96 Webwasher-Gateway
3rd 95% 133 Ikarus
4th 93% 172 BitDefender
5th 92% 190 F-Secure
6th 91% 229 AVG
7th 89% 287 Sophos
8th 88% 296 Kaspersky
9th 88% 298 Avast
10th 88% 300 Norman
11th 87% 346 CAT-QuickHeal
12th 85% 381 ClamAV
13th 84% 429 DrWeb
14th 83% 435 VirusBuster
15th 83% 454 Microsoft
16th 82% 469 eTrust-Vet
17th 80% 535 F-Prot
18th 79% 537 Rising
19th 79% 551 Fortinet
20th 78% 570 Symantec
21st 78% 578 TheHacker
22nd 75% 652 VBA32
23rd 75% 656 AhnLab-V3
24th 74% 688 McAfee
25th 73% 705 Panda
26th 71% 771 NOD26w
- 148 :名無しさん@お腹いっぱい。:2008/07/09(水) 08:42:06
- 【Technobahn 2008/7/8 23:00】セキュリティーソフトの「AVG」を利用すると、ソフトをインストールした
利用者がアクセスするしないに関わらず、マイクロソフトのInternet Explorerのエージェント名を偽造
した偽のアクセスが多数のサイトに対して行われるようになることが判明。これらの行為はネットの
資源を無駄に浪費するスパムメールと同じ行為だとして、AVGに対する批判が集まっていた問題に
対して、AVGが批判の対象となった機能を無効化するための修正ファイルの提供を開始したことが
7日までに明らかとなった。
今回、問題となった機能はAVGの最新バージョンに含まれている「サーチシールド」という機能によ
るもので、サーチシールド機能をオン(デフォルトではオンになっている)にしたままの状態で、ウエ
ブサイトをアクセスするとそのページに含まれている全てのリンクをバックグランドでアクセスを行
い、そのリンクの先にあるページがウィルスによって汚染されていないかどうかを事前にチェックす
るというものとなる。
しかし、この機能のため、大手サイトなどの場合、全アクセスの5〜6%がAVGによる事前チェック
のためのニセのアクセスのために浪費される結果となり、無駄なアクセスによりネット資源が浪費
されるという状況が発生し、問題化していた。
このサーチシールドの機能に関してはグーグルのサイトをアクセスするとクラッシュするといった
副作用も起り、AVG側でも対応を急いでいた。
http://www.technobahn.com/news/2008/200807082300.html
- 149 :名無しさん@お腹いっぱい。:2008/07/10(木) 06:26:05
- 検知力テスト(2008年7月9日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 84 AntiVir
2nd 96% 96 Webwasher-Gateway
3rd 94% 136 Ikarus
4th 93% 173 BitDefender
5th 92% 191 F-Secure
6th 91% 229 AVG
7th 89% 287 Sophos
8th 89% 297 Avast
9th 88% 298 Kaspersky
10th 88% 303 Norman
11th 87% 347 CAT-QuickHeal
12th 85% 385 ClamAV
13th 84% 430 DrWeb
14th 83% 439 VirusBuster
15th 83% 454 Microsoft
16th 82% 470 eTrust-Vet
17th 80% 537 F-Prot
18th 80% 538 Rising
19th 79% 552 Fortinet
20th 78% 572 Symantec
21st 78% 581 TheHacker
22nd 75% 654 VBA32
23rd 75% 660 AhnLab-V3
24th 74% 690 McAfee
25th 73% 709 Panda
26th 71% 776 NOD26w
- 150 :名無しさん@お腹いっぱい。:2008/07/11(金) 06:10:18
- 検知力テスト(2008年7月10日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 83 AntiVir
2nd 96% 94 Webwasher-Gateway
3rd 94% 137 Ikarus
4th 93% 171 BitDefender
5th 93% 189 F-Secure
6th 91% 229 AVG
7th 89% 283 Sophos
8th 89% 294 Kaspersky
9th 89% 294 Avast
10th 89% 298 Norman
11th 87% 344 CAT-QuickHeal
12th 85% 382 ClamAV
13th 84% 427 DrWeb
14th 83% 436 VirusBuster
15th 83% 450 Microsoft
16th 82% 466 eTrust-Vet
17th 80% 532 F-Prot
18th 80% 539 Rising
19th 79% 549 Fortinet
20th 79% 568 Symantec
21st 78% 580 TheHacker
22nd 75% 653 VBA32
23rd 75% 656 AhnLab-V3
24th 74% 686 McAfee
25th 74% 704 Panda
26th 71% 773 NOD26w
- 151 :名無しさん@お腹いっぱい。:2008/07/12(土) 04:42:55
- 検知力テスト(2008年7月11日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 84 AntiVir
2nd 96% 95 Webwasher-Gateway
3rd 94% 139 Ikarus
4th 93% 172 BitDefender
5th 93% 191 F-Secure
6th 91% 230 AVG
7th 89% 284 Sophos
8th 89% 296 Kaspersky
9th 89% 296 Avast
10th 89% 300 Norman
11th 87% 346 CAT-QuickHeal
12th 85% 384 ClamAV
13th 84% 429 DrWeb
14th 83% 437 VirusBuster
15th 83% 451 Microsoft
16th 82% 468 eTrust-Vet
17th 80% 533 F-Prot
18th 80% 541 Rising
19th 79% 551 Fortinet
20th 79% 570 Symantec
21st 78% 585 TheHacker
22nd 75% 655 VBA32
23rd 75% 659 AhnLab-V3
24th 74% 688 McAfee
25th 74% 706 Panda
26th 71% 776 NOD26w
- 152 :名無しさん@お腹いっぱい。:2008/07/13(日) 05:48:37
- 検知力テスト(2008年7月12日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 85 AntiVir
2nd 96% 96 Webwasher-Gateway
3rd 94% 141 Ikarus
4th 93% 176 BitDefender
5th 92% 194 F-Secure
6th 91% 233 AVG
7th 89% 287 Sophos
8th 89% 300 Kaspersky
9th 89% 300 Avast
10th 88% 303 Norman
11th 87% 350 CAT-QuickHeal
12th 85% 388 ClamAV
13th 84% 433 DrWeb
14th 83% 441 VirusBuster
15th 83% 455 Microsoft
16th 82% 473 eTrust-Vet
17th 80% 537 F-Prot
18th 80% 545 Rising
19th 79% 557 Fortinet
20th 79% 574 Symantec
21st 78% 592 TheHacker
22nd 75% 661 VBA32
23rd 75% 663 AhnLab-V3
24th 74% 692 McAfee
25th 74% 711 Panda
26th 71% 781 NOD26w
- 153 :名無しさん@お腹いっぱい。:2008/07/18(金) 04:42:09
- 検知力テスト(2008年7月17日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
1st 96% 86 AntiVir
2nd 96% 98 Webwasher-Gateway
3rd 94% 146 Ikarus
4th 93% 177 BitDefender
5th 92% 198 F-Secure
6th 91% 236 AVG
7th 89% 295 Sophos
8th 89% 306 Kaspersky
9th 89% 306 Avast
10th 89% 308 Norman
11th 87% 361 CAT-QuickHeal
12th 85% 394 ClamAV
13th 84% 441 DrWeb
14th 84% 448 VirusBuster
15th 83% 460 Microsoft
16th 82% 486 eTrust-Vet
17th 80% 542 F-Prot
18th 80% 552 Rising
19th 79% 564 Fortinet
20th 79% 577 Symantec
21st 78% 610 TheHacker
22nd 76% 673 VBA32
23rd 75% 675 AhnLab-V3
24th 74% 706 McAfee
25th 74% 724 Panda
26th 71% 799 NOD26w
- 154 :名無しさん@お腹いっぱい。:2008/07/18(金) 04:42:53
- わっふる、わっふる
- 155 :名無しさん@お腹いっぱい。:2008/07/20(日) 06:47:57
- 検知力テスト(2008年7月19日)
Most Effective Antivirus Tools Against New Malware Binaries
ttp://mtc.sri.com/live_data/av_rankings/
Rank Detects Missed Product
